Recently My spouse and i been successful inside installing all of those distros : Big father Ubuntu as well as progenies Kubuntu, Xubuntu and also Lubuntu. Used to do some sort of stay shoe coming from all some on my own Asus K54C laptop together with 3. 3 GHz Intel second Gen Ci3 processor and also 3 GB DDR3 MEMORY and also later installed on the same, a single right after one more to look at your shows, programs as well as other attributes regarding almost all these systems.
I delivered electronically thirty-two bit ISO regarding each one of these distros in the respected websites. Each is compatible to be able to Unetbootin thus, organizing stay hardware weren't a problem. With regard to installing I chosen the full installing setting using world-wide-web upon and also within process installing updates along with multimedia system codecs. For this reason, every single installing got in relation to around 30 minutes to begin for your examine and also contrast.
Comparison
-->
Comparison
Parameters | Ubuntu 12.10 | Kubuntu 12.10 | Xubuntu 12.10 | Lubuntu 12.10 |
Size of ISO | 790 MB | 999.6 MB | 727 MB | 726 MB |
Booting time (post installation) | 9 sec | 10 sec | 8 sec | 8 sec |
Desktop | Unity with Gnome 3.6 | KDE 4.9.2 | XFCE 4.10 | LXDE |
Linux kernel | 3.5.0-17 | 3.5.0-17 | 3.5.0-17 | 3.5.0-17 |
CPU usage (live boot) | 20-30% | 2-6% | 1-5% | 1-5% |
RAM usage (live boot) | 456 MB | 270 MB | 180 MB | 134 MB |
CPU Usage (post installation) | 20-30% | 2-10% | 1-5% | 0-5% |
RAM usage (post installation) | 412 MB | 300 MB | 160 MB | 123 MB |
Installation time (with 1 MBPS connection) | 30 min. | 30 min. | 30 min. | 30 min. |
Wifi detection | Immediate | Immediate | Immediate | Immediate |
Touchpad detection | Works by default | Works by default | Works by default | Works by default |
Ease of use | A bit on the slower side | Works well on the system | Really smooth to use | Really smooth to use |
Eye candy factor | Looks awesome! | Plasma interface looks good | Interface is brighter and looks better than ever | Interface looks more or less the same, a bit bland |
Repository | Ubuntu Software Center 5.4.1.2 | Muon Package Manager 1.4.1 | Ubuntu Software Center 5.4.1.2 | Lubuntu Software Center |
File Manager | Nautilus 3.4.2 | Dolphin 2.1 | Thunar 1.4 | PCManFM 1.0.1 |
Stability | Hanged while playing video in Gnome MPlayer | CPU utilization 100% while playing video in Dragon Player; but didn't hang | 20% CPU utilization while playing video in VLC | 14% CPU usage while playing video in Gnome MPlayer |
os of linux
distro do linux
les distributions de linux
desktop with linux
live cd for linux
live cd of linux
thinstation
virtualization linux
inus distros
linus distros
cd multiboot
linux distribution for gaming
linux gaming distros
Hi Taoufiq,
ReplyDeleteThanks for your comprehensive review. I have this old Mac machine and was wondering which of the Butu's to go for. This is the specs, kindly suggest which one is best for me.
The iBook G3/500 (Dual USB - Tr), features a 500 MHz PowerPC 750cx (G3) processor with a 256k "on chip" level 2 cache, 128 MB of RAM, a 10.0 GB Ultra ATA hard drive, "Combo" drive, 2X AGP ATI Rage Mobility 128 graphics with 8 MB of VRAM, active matrix display (1024x768 native resolution).
Thanks. Victor
I suggest for you Victor Aben the Lubuntu 12.10
ReplyDeleteThanks Lotfi
ReplyDelete